Main Technical Parameters For Actuator
Model | Nominal Torque (N.m) | Maximum Torque Control (N.m) | Minimum Torque Control (N.m) | Output spot Turn number Of turns (circle) | Allowed to Pass through The valve stem Diameter (mm) | Manual Speed Ratio | Output Speed (r/min) | Motor Power (kw) |
TQZ10 | 100 | 150 | 50 | 50 | 28 | 1:1 | 18/24/36 | 0.25 |
TQZ15 | 150 | 225 | 75 | 50 | 28 | 1:1 | 0.37 | |
TQZ20 | 200 | 300 | 100 | 50 | 40 | 1:1 | 0.55 | |
TQZ20(I) | 200 | 300 | 100 | 50 | 28 | 1:1 | 0.75 | |
TQZ30 | 300 | 450 | 150 | 50 | 40 | 1:1 | 18/24 | 0.55 |
TQZ30(I) | 300 | 450 | 150 | 50 | 28 | 1:1 | 0.75 | |
TQZ45 | 450 | 675 | 225 | 120 | 48 | 1:1 | 24 | 1.1 |
36 | 1.5 | |||||||
TQZ60 | 600 | 900 | 300 | 120 | 48 | 1:1 | 24 | 1.5 |
36 | 2.2 | |||||||
TQZ90 | 900 | 1350 | 450 | 120 | 60 | 1:1 | 24 | 2.2 |
TQZ90(I) | 900 | 1350 | 450 | 120 | 48 | 1:1 | 36 | 3.0 |
TQZ120 | 1200 | 1800 | 600 | 120 | 60 | 1:1 | 24 | 3.0 |
TQZ120(I) | 1200 | 1800 | 600 | 120 | 48 | 1:1 | 24 | 3.0 |
TQZ180 | 1800 | 2160 | 900 | 150 | 70 | 25:1 | 24 | 4.0 |
36 | 5.5 | |||||||
TQZ250 | 2500 | 3000 | 1250 | 150 | 70 | 25:1 | 24 | 5.5 |
Main Dimensions
Model | D | D1 | D2 | d1 | d2 | d | h | h1 | f | b |
TQZ10(I) | 145 | 95 | 75 | 26 | 39 | 4-M8 | 8 | 2 | 5 | 15 |
TQZ15(5) | 145 | 95 | 75 | 26 | 39 | 4-M8 | 8 | 2 | 5 | 15 |
TQZ10 | 145 | 120 | 90 | 30 | 42 | 4-M10 | 8 | 2 | 5 | 15 |
TQZ15 | 145 | 120 | 90 | 30 | 42 | 4-M10 | 8 | 2 | 5 | 15 |
TQZ20(I) | 145 | 120 | 90 | 30 | 42 | 4-M10 | 8 | 2 | 5 | 15 |
TQZ30(I) | 145 | 120 | 90 | 30 | 42 | 4-M10 | 8 | 2 | 5 | 15 |
TQZ20 | 185 | 160 | 125 | 42 | 55 | 4-M12 | 10 | 2 | 5 | 15 |
TQZ30 | 185 | 160 | 125 | 42 | 55 | 4-M12 | 10 | 2 | 5 | 15 |
TQZ45 | 225 | 195 | 150 | 50 | 72 | 4-Ф18 | 12 | 2 | 5 | 20 |
TQZ60 | 225 | 195 | 150 | 50 | 72 | 4-Ф18 | 12 | 2 | 5 | 20 |
TQZ90(I) | 230 | 195 | 150 | 50 | 72 | 4-Ф18 | 12 | 2 | 5 | 22 |
TQZ120(I) | 230 | 195 | 150 | 50 | 72 | 4-Ф18 | 12 | 2 | 5 | 22 |
TQZ90 | 275 | 235 | 180 | 62 | 82 | 4-Ф22 | 14 | 2 | 6 | 22 |
TQZ120 | 275 | 235 | 180 | 62 | 82 | 4-Ф22 | 14 | 2 | 6 | 22 |
TQZ180 | 330 | 285 | 285 | 72 | 95 | 4-Ф27 | 16 | 3 | 8 | 30 |
TQZ250 | 330 | 285 | 285 | 72 | 95 | 4-Ф27 | 16 | 3 | 8 | 30 |
TQZ Model is Multi turn electric valve actuator, IP65 with Iron shell, can use outdoor. Cost-effective MOV actuator for industrial gate valve, globe valve, control valve.
For more information, please click download the PDF file:TORQ TQZ Multi turn series