TQE Explosion-proof Actuator Data
Model | Max Torque | Open/Close Time | Motor | Rated Current( A) 50Hz | Manual Handwheel Turns | Weight | |||
Single Phase | Triple Phase | ||||||||
N.M | S | W | 110V | 220V | 380V | 440V | N | Kg | |
TQE-10 | 100 | 16 | 25 | 0.82 | 0.41 | 0. 25 | 0. 26 | 10 | 11 |
TQE-15 | 150 | 16 | 40 | 1.62 | 0.83 | 0. 4 | 0. 26 | 11 | 11. 5 |
TQE-20 | 200 | 20 | 40 | 1.62 | 0.83 | 0. 4 | 0. 26 | 11 | 14 |
TQE-30 | 300 | 26 | 60 | 1.96 | 0.98 | 0. 45 | / | 13. 5 | 19. 5 |
TQE-40 | 400 | 26 | 90 | 2.4 | 1.2 | 0. 6 | / | 13. 5 | 20 |
TQE-50 | 500 | 26 | 120 | 2.62 | 1.31 | 0. 75 | / | 13. 5 | 20. 5 |
TQE-60 | 600 | 43 | 120 | 2.62 | 1.31 | 0. 75 | / | 16. 5 | 32 |
TQE-100 | 1000 | 43 | 200 | 3.58 | 1.79 | 1. 2 | / | 16. 5 | 32. 5 |
TQE-200 | 2000 | 85 | 200 | 3.58 | 1.79 | 1. 2 | / | 49. 5 | 55 |
TQE Dimensions
TQE- 10 / 15 Profile and Dimensions
TQE- 20 Profile and Dimensions
TQE- 30/40/50 Profile and Dimensions
TQE- 60/100 Profile and Dimensions
TQE- 200 Profile and Dimensions
TQE Model Motorized valve Actuator is designed Explosion-proof Electric valve actuator for quarter turn/part turn valves, such as ball valve, butterfly valve, plug valve, etc. Motor operated butterfly valve, MOV valve actuator. Motorized valve actuator, Motorized butterfly valve, Electric actuated ball valve, motor operated ball valve.
Actuated butterfly valve, Motorized butterfly control valve Actuator
For more information, please click download the PDF file:TORQ TQE Electric valve actuator Quarter turn series