TQA Dimension Sgraphic
TQA-05 TQA-10
TQA-20、TQA-40、TQA-60 TQA-100、TQA-200
On/Off actuator valve data
Model | Output torque | 90°stroke time | Tum around angle scope | Machine power | Machine weight | Protection rank | Voltage |
TQA-05 | 50Nm | 20S/60S | 0~90° | 15W | 2kg | IP67 | AC220V/AC110/AC380V/DC12V/DC24V |
TQA-10 | 100Nm | 30S/60S | 0~90° | 25W | 3kg | ||
TQA-15 | 150Nm | 30S/60S | 0~90° | 30W | 3.5kg | ||
TQA-20 | 200Nm | 30S/60S | 0~90° | 45W | 8kg | ||
TQA-40 | 400Nm | 30S/60S | 0~90° | 60W | 8.5kg | ||
TQA-60 | 600Nm | 45S | 0~90° | 90W | 9.0kg | ||
TQA-100 | 1000Nm | 50S | 0~90° | 120W | 17kg | ||
TQA-200 | 2000Nm | 100S | 0~90° | 120W | 18kg |
Modulating actuator valve data
Model | Output torque | 90°stroke time | Tum around angle scope | Machine power | Machine weight | Protection rank | Voltage |
TQA-05M | 50Nm | 20S | 0~90° | 15W | 2kg | IP67 | AC220V/AC110/AC380V/DC12V/DC24V |
TQA-10M | 100Nm | 30S/60S | 0~90° | 25W | 3kg | ||
TQA-15M | 150Nm | 30S/60S | 0~90° | 30W | 3.5kg | ||
TQA-20M | 200Nm | 30S/60S | 0~90° | 45W | 8kg | ||
TQA-40M | 400Nm | 30S/60S | 0~90° | 60W | 8.5kg | ||
TQA-60M | 600Nm | 45S | 0~90° | 90W | 9.0kg | ||
TQA-100M | 1000Nm | 50S | 0~90° | 120W | 17kg | ||
TQA-200M | 2000Nm | 100S | 0~90° | 120W | 18kg |
TQA Model Motorized valve actuator is Most commen used Electric valve actuator for part turn/quarter turn/1/4 turn industrial ball valve, butterfly valves. Also are called Motorized ball valve, Motorized butterfly valve, MOV valve. Motor operated valve, Motorized valve actuator.
IP67, 2 years warranty. Aluminum shell.
For more information, please click download the PDF file:TORQ TQA quarter turn Electric valve actuator series