Adjustable type performance parameters
Model | TQB-10M | TQB-20M | TQB-40M | TQB-60M |
Output torque | 40Nm | 120 Nm | 380 Nm | 800 Nm |
Motor power | 0.007Kw | 0.017 Kw | 0.040 Kw | 0.040 Kw |
Box body material | Aluminun alloy | |||
Weight | 6kg | 7 kg | 12.3 kg | 21.6 kg |
Protection grade | IP66 | |||
Environment temperature | -20~+80℃ | |||
Power supply | 220V | 220V-380V | 220V-380V | 220V-380V |
Standard configuration | Liquid crystal display | Liquid crystal display and reducer |
Adjustable type TQB-10M
Adjustable type TQB-20M
Adjustable type TQB-40M
Adjustable type TQB-60M
on/off type performance parameters
Model | TQB-10 | TQB-20 | TQB-40 | TQB-60 |
Output torque | 40Nm | 120 Nm | 380 Nm | 800 Nm |
Motor power | 0.007Kw | 0.017 Kw | 0.040 Kw | 0.040 Kw |
Box body material | Aluminun alloy | |||
Weight | 3.9kg | 4.9 kg | 10.4kg | 20kg |
Protection grade | IP66 | |||
Environment temperature | -20~+80℃ | |||
Power supply | 220V | 220V-380V | 220V-380V | 220V-380V |
Standard configuration | Passive contact | Passive contact and reducer |
on/off type TQB-10
on/off type TQB-20
on/off type TQB-40
on/off type TQB-60
High quality TQB quarter turn actuator for 1/4 turn/quarter turn valves, such as butterfly valve, ball valve, plug valve,etc. Electric valve actuator, motor operated valve actuator MOV
For more information, please click download the PDF file:TORQ TQB quarter turn series